Engineer Team Lead

RemoteMid-level
🌍 EMEA
Technology

*** This is where your organization can create a consistent intro to all of your jobs, creating consistency in voice and messaging across all job posts

*** C'est ici que votre organisation peut créer une introduction cohérente à tous vos emplois, en créant une cohérence dans la voix et la messagerie dans tous les postes.

| JOB SUMMARY | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Incumbents in this role will coordinate all aspects of the Asset Management program for the Permian Business Unit by using the current Computerized Maintenance Management System (CMMS) to provide asset performance and work order analysis. Will provide technical and business support for the interface of the current Asset Management System (AMS) and CMMS to ensure procedures and data transfer to various departments and databases. Will assist with the Digital Innovation team in the implementation of an Enterprise Asset Management Solution. Will be responsible for performing a variety of technical and administrative tasks in support of engineering professional staff of the company. |

| ESSENTIAL DUTIES AND RESPONSIBILITIES | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Responsible for the Permian Business Unit module of the incoming AMS and user setup of CMMS software, work order, work planning, and spare part functionality of the software Routinely monitors data transfer from and to the CMMS and other core business systems through interface programs and troubleshoots systems and user errors Acts as point of contact for the day-to-day operations of the CMMS by providing support to users, monitoring the external user community, and apprising the users and departments of new capabilities or modules available for use Adds, modifies, and grants user access to the CMMS, including system set-up and configuration, setting permissions levels, user codes, and dashboard development Modifies and reviews assets in the equipment hierarchy and ensures data accuracy Monitors data integrity of the CMMS to support the AMS function of the company Develops reports, dashboard queries and special queries to meet user requirements, including graphical Key Performance Indicators, metrics, and screen layouts as required Acts as the liaison for problem solving and/or escalation with both staff and software vendors on both the core system and its interfaces Initiates service requests for software modifications and works closely with IT and users to resolve errors Assists engineering professionals with acquisition and preparation of hard copy or digital data Assists engineering professionals with monitoring activity in various basins and tracks in various databases Gathers technical data for manipulation and assists engineering professionals with various research and analytical projects Other tasks as assigned |

| SKILLS AND EXPERIENCE | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Proficiency in Microsoft Office Suite required Experience in working with large data sets, database QC and maintenance Demonstrated Data Science aptitude and ability to interface with data analytics Demonstrated knowledge of Spotfire Proficiency in programming language, such as SQL Strong verbal and written communication skills Strong interpersonal skills with ability to build and maintain effective relationships with various levels of company personnel Must be detail oriented with the ability to multi-task with attention to accuracy Must be a team player and possess the ability to adapt to changing and fast paced working environment | | Education Requirements Min/Preferred Education Level Description Minimum 2 Year / Associate Degree Combination of Industry experience and education may substitute as equivalent for degree. Preferred 4 Year / Bachelors Degree Technical or 4-year college degree highly preferred. |

| Years of Experience | | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Years of Experience Range Description 3-5 years Minimum 3 years experience preferred; Relevant experience associated with upstream Oil & Gas Operations |

| WORKING CONDITIONS AND PHYSICAL DEMAND | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Work is typically performed indoors in an office environment. Incumbents must be able to perform work which includes typing, sitting and standing. In the event that incumbent visits operations worksite, personal protection equipment, including head protection, hearing protection, safety glasses, safety shoes, and flame resistant clothing is required. Safety rules including OSHA and DOT requirements are strictly enforced. Employees must be willing to travel and work extended hours on short notice. | | Travel Requirements Percent of Travel Required Comments Less than 5% Travel may be required for mandatory meetings or training. |

| EEO-1 STATEMENT | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | Coterra Energy Inc. is an equal opportunity employer. Applicants and employees are considered for positions and are evaluated without regard to mental or physical disability, race, color, religion, gender, national origin, age, genetic information, military or veteran status, sexual orientation, marital status or any other protected Federal, State/Province or Local status unrelated to the performance of the work involved. |

*** Similar to the introduction that can precede all job descriptions, an outro can also be formatted for consistency on all posts

*** Semblable à l'introduction qui peut précéder toutes les descriptions de poste, une outro peut également être formatée pour la cohérence sur tous les messages

 

Example corp

A company that delivers efficient, effective solutions across a wide range of industries.

Consulting
Technology

Other jobs at Example corp

 

 

 

 

 

 

 

 

View all Example corp jobs

Why OmniJobs?

  • Rare & hidden jobs
  • New jobs every day
  • No expired job posts
  • All jobs in English

Receive emails about similar jobs

Get alerts to your inbox about new open jobs that are similar to this one.

🌍 EMEA
Technology
Remote

No spam. No ads. Unsubscribe anytime.

Similar jobs